<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Interface Addiction</title>
	<link>http://www.interfaceaddiction.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:43:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Train Times Now Included in Google Maps</title>
		<description><![CDATA[Regular users of Google Maps in the United Kingdom this week found themselves with a useful new feature added to the service. Google Maps has now been updated so that users are able to plan their journeys from within Google Maps and are no longer forced to link out to separate rail-booking sites. The service [...]]]></description>
		<link>http://www.interfaceaddiction.com/getting-help/train-times-now-included-in-google-maps/</link>
			</item>
	<item>
		<title>Understanding PR (Page Rank).</title>
		<description><![CDATA[PR is an important measurement on the world wide web which is used to give an indication of the value and importance of a page and website. It is gauged on a percentage with the higher values being the better page rank. It is often logarithmically rescaled by Google and was named after Google’s Larry [...]]]></description>
		<link>http://www.interfaceaddiction.com/branding-2/understanding-pr-page-rank/</link>
			</item>
	<item>
		<title>TNW &#8211; The Next Web</title>
		<description><![CDATA[An intense WordPress redesign for The Next Web was recently launched, which includes a widgetized, customizable dashboard, BuddyPress integration, and custom Facebook integration with a home-grown Facebook WordPress plugin that allows users to sign in to The Next Web using their Facebook account and also adds all articles to the Facebook OpenGraph.]]></description>
		<link>http://www.interfaceaddiction.com/featured/tnw-the-next-web/</link>
			</item>
	<item>
		<title>Wow this is a great set of icons on Smashing Magazine</title>
		<description><![CDATA[Smashing magazine published a pack of 12 designer portfolio icons]]></description>
		<link>http://www.interfaceaddiction.com/featured/wow-this-is-a-great-set-of-icons-on-smashing-magazine/</link>
			</item>
	<item>
		<title>Utility vs. Beauty</title>
		<description><![CDATA[A good designer always works to keep the form, function and the aesthetic quality of a design in balance throughout the life of a project. Just because something looks good doesn’t mean its useful. And just because something is useful does not make it beautiful. More often than we want to admit, we use glitz [...]]]></description>
		<link>http://www.interfaceaddiction.com/uncategorized/utility-vs-beauty/</link>
			</item>
	<item>
		<title>Apple’s iPad: For what Audience?</title>
		<description><![CDATA[After years of speculation, Apple finally released a tablet computer yesterday called the iPad. There was fanfare! There was rejoicing! There was also much criticism: everything from it doesn’t have a camera or USB port to it doesn’t support Flash or HDMI out to it doesn’t let you multi-task. In 24 hours we have dozens [...]]]></description>
		<link>http://www.interfaceaddiction.com/uncategorized/apple%e2%80%99s-ipad-for-what-audience/</link>
			</item>
	<item>
		<title>The Importance of Good Branding</title>
		<description><![CDATA[Designing an interface can be extremely difficult when you’ve got a subpar logo or lackluster brand to start with. I can’t tell you how many times I’ve received a logo designed in Word or MS Paint and then been expected to “build upon” that with some incredible, unique interface that completely melts people’s faces off [...]]]></description>
		<link>http://www.interfaceaddiction.com/featured/the-importance-of-good-branding/</link>
			</item>
	<item>
		<title>Sketch, sketch, sketch</title>
		<description><![CDATA[I’ve heard it so many times: “I can’t sketch a stick-figure to save my life.” Some people are afraid of showing their drawing to others. They think they’ll be ridiculed if their sketch looks like it was drawn by a five-year old. In truth, it doesn’t matter if you are good at sketching. The less [...]]]></description>
		<link>http://www.interfaceaddiction.com/uncategorized/sketch-sketch-sketch/</link>
			</item>
	<item>
		<title>First-Person Tetris</title>
		<description><![CDATA[A rather different approach to the classic game. First-Person Tetris]]></description>
		<link>http://www.interfaceaddiction.com/uncategorized/first-person-tetris-httpfirstpersontetris-com/</link>
			</item>
	<item>
		<title>Pastebot</title>
		<description><![CDATA[Pastebot is a beautiful iPhone app from Tapbots, designed by Mark Jardine and developed by Paul Haddad.]]></description>
		<link>http://www.interfaceaddiction.com/uncategorized/pastebot/</link>
			</item>
</channel>
</rss>

