<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Addiction</title>
	<atom:link href="http://www.interfaceaddiction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interfaceaddiction.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Train Times Now Included in Google Maps</title>
		<link>http://www.interfaceaddiction.com/getting-help/train-times-now-included-in-google-maps/</link>
		<comments>http://www.interfaceaddiction.com/getting-help/train-times-now-included-in-google-maps/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting help]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=56</guid>
		<description><![CDATA[Regular users of Google Maps in the United Kingdom this week found themselves with a useful new feature added to the service. Google Maps has now been updated so that users are able to plan their journeys from within Google Maps and are no longer forced to link out to separate rail-booking sites. The service [...]]]></description>
			<content:encoded><![CDATA[<p>Regular users of Google Maps in the United Kingdom this week found themselves with a useful new feature added to the service. Google Maps has now been updated so that users are able to plan their journeys from within Google Maps and are no longer forced to link out to separate rail-booking sites. The service has been developed with the cooperation of thetrainline.com. In addition, there is a mobile version which will automatically work out for you the quickest routes form your current location to where you need to go as well as directing you to the nearest and best-suited railway station. Once it has done this it will give you the option to then click through to purchase the tickets for your journey.</p>
<p>The service began last year with information included for transportation from and around London, before moving onto other international cities. Since then it has gorwn and grown, with Google announcing recently that it now contains data covering somewhere in excess of 2,500 cities and a staggering 170,000+ train transport routes. As well as these, Google have also included over 8000 bus stops and more than 250 underground tube stations as well as a number of important bus timetables.</p>
<p>To access the new feature you need to click on Get Directions as usual and then select from the driving, walking or public transport options available to you. </p>
<p>It is hoped by Google UK that tourists will be able to use the feature during events such as the upcoming London Olympics to both get directions and access public transport around the Olympic Village and related Olympic sites. Google said recently that </p>
<p>“Customers will be given the best route by rail and full details including departure and arrival times, journey duration and which train company is operating the service.” </p>
<p>Alex is a tech blogger and part time geek. He loves to write about all things techie, from SEO to Blu Ray and from mp3 to <a href="http://www.dvdduplication.net">disc replication services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/getting-help/train-times-now-included-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding PR (Page Rank).</title>
		<link>http://www.interfaceaddiction.com/branding-2/understanding-pr-page-rank/</link>
		<comments>http://www.interfaceaddiction.com/branding-2/understanding-pr-page-rank/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Page Rank]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=48</guid>
		<description><![CDATA[PR is an important measurement on the world wide web which is used to give an indication of the value and importance of a page and website. It is gauged on a percentage with the higher values being the better page rank. It is often logarithmically rescaled by Google and was named after Google’s Larry [...]]]></description>
			<content:encoded><![CDATA[<p>PR is an important measurement on the world wide web which is used to give an indication of the value and importance of a page and website. It is gauged on a percentage with the higher values being the better page rank. It is often logarithmically rescaled by Google and was named after Google’s Larry Page, when it was the first algorithm used in their search engine when they started the company. It takes into account link lists and domains and then arranges them according to their value. As such a domain such as USA.gov or CNN.com have very high value and will rank higher in the search than other pages of lower value.</p>
<p>The algorithm itself is done on probability distribution which is taken from the starting point that any person who clicks randomly will land on a random page. That probability will vary between 1 and 0 and the exact number will then be multiplied by 100 and this leads to what we know as PR or Page Rank. A better way of looking at it is to examine the number of outgoing and incoming links from and to a web page. There is a reciprocal of the total amount of sites and in the beginning the PR was that reciprocal value for all of the other pages apart from the one whose PR is then to be found subtracted out of unity. </p>
<p>The basic concept behind PR is probability distribution. A user who randomly clicks at results will eventually cease to after a number of searches. This is known as a dampening factor and has now become a part of the calculation for page rank. </p>
<p>Lastly, there is site speed, which many people don&#8217;t realize also affects the ranks. Time taken for pages to load is weighed up by the search engine and faster sites will fare better than slower ones. </p>
<p>Alex is a marketing and SEO expert. He blogs regularly about all things SEO and maintains a blog on freelancing for <a href="http://www.bedouingroup.com"> the Bedouin Group </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/branding-2/understanding-pr-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNW &#8211; The Next Web</title>
		<link>http://www.interfaceaddiction.com/featured/tnw-the-next-web/</link>
		<comments>http://www.interfaceaddiction.com/featured/tnw-the-next-web/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=26</guid>
		<description><![CDATA[An intense WordPress redesign for The Next Web was recently launched, which includes a widgetized, customizable dashboard, BuddyPress integration, and custom Facebook integration with a home-grown Facebook WordPress plugin that allows users to sign in to The Next Web using their Facebook account and also adds all articles to the Facebook OpenGraph.]]></description>
			<content:encoded><![CDATA[<p>An intense WordPress redesign for <a href="http://thenextweb.com/">The Next Web</a> was recently launched, which includes a widgetized, customizable dashboard, BuddyPress integration, and custom Facebook integration with a home-grown Facebook WordPress plugin that allows users to sign in to The Next Web using their Facebook account and also adds all articles to the Facebook OpenGraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/featured/tnw-the-next-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow this is a great set of icons on Smashing Magazine</title>
		<link>http://www.interfaceaddiction.com/featured/wow-this-is-a-great-set-of-icons-on-smashing-magazine/</link>
		<comments>http://www.interfaceaddiction.com/featured/wow-this-is-a-great-set-of-icons-on-smashing-magazine/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=21</guid>
		<description><![CDATA[Smashing magazine published a pack of 12 designer portfolio icons]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2010/05/24/free-designer-s-portfolio-icon-set-12-high-quality-icons/">Smashing magazine</a> published a pack of 12 designer portfolio icons</p>
<p><img src="http://media.smashingmagazine.com/cdn_smash/wp-content/uploads/uploader/images/medialoot-icon-set/release.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/featured/wow-this-is-a-great-set-of-icons-on-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility vs. Beauty</title>
		<link>http://www.interfaceaddiction.com/uncategorized/utility-vs-beauty/</link>
		<comments>http://www.interfaceaddiction.com/uncategorized/utility-vs-beauty/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=15</guid>
		<description><![CDATA[A good designer always works to keep the form, function and the aesthetic quality of a design in balance throughout the life of a project. Just because something looks good doesn’t mean its useful. And just because something is useful does not make it beautiful. More often than we want to admit, we use glitz [...]]]></description>
			<content:encoded><![CDATA[<p>A good designer always works to keep the form, function and the aesthetic quality of a design in balance throughout the life of a project. Just because something looks good doesn’t mean its useful. And just because something is useful does not make it beautiful.</p>
<p>More often than we want to admit, we use glitz and glam—or worse, the current popular design trend—to hide the areas where we simply dont have an elegant solution appropriate to the problem at hand. It is too easy to get caught in the trap of focusing on “making it pretty” without giving consideration to the actual purpose of the design.</p>
<p>At the same time, a designer should understand that even the most utilitarian product can benefit from subtle, refined aesthetic treatments and turn what is a dull and boring, yet necessary, task into something enjoyable and engaging.</p>
<p>The most elegant solution will yield a design that is gracefully tempered with restraint and precision—both useful and beautiful.</p>
<p>-52weeksofux</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/uncategorized/utility-vs-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iPad: For what Audience?</title>
		<link>http://www.interfaceaddiction.com/uncategorized/apple%e2%80%99s-ipad-for-what-audience/</link>
		<comments>http://www.interfaceaddiction.com/uncategorized/apple%e2%80%99s-ipad-for-what-audience/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=13</guid>
		<description><![CDATA[After years of speculation, Apple finally released a tablet computer yesterday called the iPad. There was fanfare! There was rejoicing! There was also much criticism: everything from it doesn’t have a camera or USB port to it doesn’t support Flash or HDMI out to it doesn’t let you multi-task. In 24 hours we have dozens [...]]]></description>
			<content:encoded><![CDATA[<p>After years of speculation, Apple finally released a tablet computer yesterday called the iPad. There was fanfare! There was rejoicing!</p>
<p>There was also much criticism: everything from it doesn’t have a camera or USB port to it doesn’t support Flash or HDMI out to it doesn’t let you multi-task. In 24 hours we have dozens of reasons why the iPad will fail in the marketplace.</p>
<p>But what if the iPad simply isn’t for the people who are critiquing it? What if the experience the Apple designers have in mind isn’t the one the tech writers and bloggers have been dreaming about for a half-decade? What if you, early-adopter geek fanperson, aren’t actually the target audience?</p>
<p>Humans suffer from a subjective viewpoint. We see the universe with us at the center of it. It’s almost impossible to gauge anything outside of our own desires…when we size up a new gadget such as the iPad we consider first and foremost: “What good is it TO ME?”.</p>
<p>User experience designers, however, cannot long suffer this fate. We must design (and hopefully critique other designs) from a more objective viewpoint.</p>
<p>As our initial subjective viewpoint fades, we might consider the iPad anew. Judging from the videos and early reviews, it makes many common activities very easy such as email, watching videos, and sharing photos. So let’s ask: “Who out there, what market, is this attractive to?”</p>
<p>The iPad is attractive to people for whom a laptop is overkill. Many spouses, parents, siblings, and children in our lives do not use computers in the same way we do. They are likely the primary audience for this device…the people who don’t need single pixel precision but can get by on single finger precision. They may use the iPad in the kitchen, the living room, the bedroom, even the bathroom. But they probably won’t use it in the office…</p>
<p>As designers and critics we must get out of our own head. Subjectivity is a crude lens through which great, audience-appropriate design cannot see.</p>
<p>-52weeksofux</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/uncategorized/apple%e2%80%99s-ipad-for-what-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Good Branding</title>
		<link>http://www.interfaceaddiction.com/featured/the-importance-of-good-branding/</link>
		<comments>http://www.interfaceaddiction.com/featured/the-importance-of-good-branding/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[importance of branding]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=6</guid>
		<description><![CDATA[Designing an interface can be extremely difficult when you’ve got a subpar logo or lackluster brand to start with. I can’t tell you how many times I’ve received a logo designed in Word or MS Paint and then been expected to “build upon” that with some incredible, unique interface that completely melts people’s faces off [...]]]></description>
			<content:encoded><![CDATA[<p>Designing an interface can be extremely difficult when you’ve got a subpar logo or lackluster brand to start with. I can’t tell you how many times I’ve received a logo designed in Word or MS Paint and then been expected to “build upon” that with some incredible, unique interface that completely melts people’s faces off with amazingness.</p>
<p>Getting off on the wrong foot with a terrible logo or even just a poorly planned identity can cause a great deal of harm to an interface design project. It is extremely difficult to build a website or application on a cracked or unlevel foundation. Without purposeful, intentional brand development, that is exactly what you are asked to do. If you asked a homebuilder to build a house on top of the foundation you poured with your best friend’s cousin who has used a cement mixer before, odds are they wouldn’t touch your project with a ten-foot pole. Why should an interface designer be any different? Why should they be expected to work with a brand that can’t stand on its own, let alone hold up other components of a business?</p>
<p>How important is a company’s brand to you? Will you take on projects that require you to incorporate an ugly logo? How often do you hold your tongue in recommending a new logo or brand, even though you know it will be detrimental to the success of the company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/featured/the-importance-of-good-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch, sketch, sketch</title>
		<link>http://www.interfaceaddiction.com/uncategorized/sketch-sketch-sketch/</link>
		<comments>http://www.interfaceaddiction.com/uncategorized/sketch-sketch-sketch/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=8</guid>
		<description><![CDATA[I’ve heard it so many times: “I can’t sketch a stick-figure to save my life.” Some people are afraid of showing their drawing to others. They think they’ll be ridiculed if their sketch looks like it was drawn by a five-year old. In truth, it doesn’t matter if you are good at sketching. The less [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve heard it so many times: “I can’t sketch a stick-figure to save my life.”</p>
<p>Some people are afraid of showing their drawing to others. They think they’ll be ridiculed if their sketch looks like it was drawn by a five-year old.</p>
<p>In truth, it doesn’t matter if you are good at sketching. The less formal the sketch, the better. In fact, avoid the urge to use a pencil as it leaves too much room for you to ponder, erase, re-draw, second-guess…</p>
<p>But a permanent marker, now you’re talking. A nice big, fat Sharpie is the perfect tool because it requires you to really think through your idea before you put the pen to the paper. “What if it doesn’t work or the layout’s all wrong? ” Great! Grab a new piece of paper and start from where you left off, having learned something valuable in a matter of minutes.</p>
<p>The sketch is not the end goal. The end goal of the drawing process is what you learn while sketching. So don’t worry if you can’t sketch. In fact, if you’re too good you might just fool yourself into thinking your sketch is a deliverable. It’s not. The real value of sketching is that it allows you to explore and refine ideas in a quick, iterative and visual manner with little overhead or learning curve. Rapid ideation around flow and interaction, layout and hierarchy, can be quickly established, rearranged or discarded wholesale—all without ever touching a computer.</p>
<p>One added benefit to sketching your ideas is the ability to share, collaborate and improve upon an idea. Show a stakeholder the sketch and then encourage them to mark it up. You can even give them the red pen and let them revel in the power!</p>
<p>In the end, you will gain a deeper understanding of the problem you are trying to solve, and a head-start on implementing a great design!</p>
<p>-52weeksofux</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/uncategorized/sketch-sketch-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Person Tetris</title>
		<link>http://www.interfaceaddiction.com/uncategorized/first-person-tetris-httpfirstpersontetris-com/</link>
		<comments>http://www.interfaceaddiction.com/uncategorized/first-person-tetris-httpfirstpersontetris-com/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=17</guid>
		<description><![CDATA[A rather different approach to the classic game. First-Person Tetris]]></description>
			<content:encoded><![CDATA[<p>A rather  different approach to the classic game. <a href="http://firstpersontetris.com/">First-Person Tetris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/uncategorized/first-person-tetris-httpfirstpersontetris-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastebot</title>
		<link>http://www.interfaceaddiction.com/uncategorized/pastebot/</link>
		<comments>http://www.interfaceaddiction.com/uncategorized/pastebot/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interfaceaddiction.com/?p=4</guid>
		<description><![CDATA[Pastebot is a beautiful iPhone app from Tapbots, designed by Mark Jardine and developed by Paul Haddad.]]></description>
			<content:encoded><![CDATA[<p>Pastebot is a beautiful iPhone app from Tapbots, designed by Mark Jardine and developed by Paul Haddad.</p>
<p><iframe height="375" frameborder="0" width="500" src="http://player.vimeo.com/video/8157582"></p>
<p></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interfaceaddiction.com/uncategorized/pastebot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

